| Metric | 2025 | 2024 | 2022 |
|---|---|---|---|
| Net assets | £7,542,159 | £7,418,809 | £7,082,941 |
| Cash | £473,243 | £447,735 | £432,045 |
| Current assets | £876,987 | £839,381 | £851,781 |
| Fixed assets | £7,740,363 | £7,225,239 | £6,968,477 |
| Creditors | £734,147 | £304,739 | £339,506 |
| Employees | 28 | 28 | 24 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch